Roster for Wichita Giants: |
« Back |
| Name | Position | Jersey # | Bats/Throws |
|---|---|---|---|
| Benefiel, Graeson | 2B, OF | 11 | R/R |
| Bowman, Jarrett | P, 1B, CF | 6 | L/L |
| Caraway, Cole | SS, 2B | 2 | R/R |
| Gonzales, Angel | P, 3B, SS | 3 | R/R |
| Murrow, Weston | P, 1B, RF | 22 | L/L |
| Norris, Garrison | LF, RF | 33 | R/R |
| Payne, Brayden | 3B, P, SS | 10 | R/R |
| Richardson, Colten | 2B, C, P | 12 | R/R |
| Schoenhofer, Nolan | P, 3B, 2B | 34 | R/R |
| Simkins, Kelton | P, CF, 2B | 28 | B/R |
| Smith, Trey | P, 3B, LF | 1 | R/R |
| Willms, Koy | CF, C, P | 24 | L/R |
